| Robust Plastics GmbH | Robust Plastics Hungary Kft. | AKG Plastics GmbH |
| UID: ATU14206802 | UID-Nr.: HU11127824 | ATU36893607 |
| FN 105687y | FN Cg 08-09-003381 | FN 108576x |
| Commercial court: Vienna | Commercial court: Györ-Moson-Sopron Megyei Bíróság | Commercial court: Vienna |
| DVR: 0042587 | DVR: 11127824-2520-113-08 | DVR: 0042617 |
| Registered Office: Vienna | Registered Office: Györ | Registered Office: Vienna |
|
| Bank account | Bank account Austria | Bank account |
| Bank Austria UniCredit Group | BA-CA Mödling | Bank Austria UniCredit Group |
| BLZ: 12000 | BLZ: 12000 | BLZ: 12000 | |
| Account No.: 99-2511600 | Account No.: 09992 068 800 | Account No.: 0999-35546/00 |
| IBAN: AT 431100000992511600 | IBAN: AT85 1100009992068800 | IBAN: AT661100009993554600 |
| SWIFT: BKAUATWW | SWIFT: BKAUATWW | BIC: BKAUATWW |
|
| Bank account Hungary |
| UniCredit Bank Hungary Zrt. |
| IBAN: HU67 109180010000000214280038 (EUR) |
| Account No.: 10960008-00000002-14280007 (HUF) |
| SWIFT: BACXHUHB |